| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03036232 | - 0.7% | 1861.1 | Ethereum |
| ZEC | 0.00341648 | + 0.1% | 819.5 | Zcash |
| DASH | 0.00049690 | + 8.2% | 242.4 | DASH |
| LTC | 0.00079335 | - 0.2% | 168.4 | Litecoin |
| ETC | 0.00011979 | + 0.2% | 88.7 | EthereumClassic |
TRX-BTC | 0.00000453 | + 1.4% | 18.7 | Tron Token |
SHIB-USDTb | T0.00000583 | - 0.7% | 9.5 | SHIBA INU |
BIG-BTC | 0.00545794 | - 0.3% | 8.9 | BIG |
| BCHABC | 0.00011383 | - 0.5% | 2.8 | BitcoinCashABC |
DOGE-BTC | 0.00000133 | 0% | 2.7 | Dogecoin |
YOCHAT-DOGE | D0.00000030 | 0% | 2.5 | YoChat Token |
BTC-USDTt | T68383.70 | - 1% | 1.3 | Bitcoin |
ETH-BTC | 0.03021893 | - 1% | 1 | Ethereum |
XRP-BTC | 0.00002034 | - 0.4% | 0.9 | Ripple |
BTC-USDT | T68586.30 | - 1% | 0.9 | Bitcoin |
ETH-USDT | T2060.6853768 | - 2.5% | 0.7 | Ethereum |
BTC-USDTb | T68046.31 | - 1.6% | 0.5 | Bitcoin |
BTC-RUR | R6028399.79 | - 0.9% | 0.5 | Bitcoin |
ETH-USDC | 2056.6300415 | - 2.8% | 0.3 | Ethereum |
DASH-BTC | 0.00049638 | + 8.5% | 0.3 | DASH |
| BTC | T67760.58 | - 1.8% | 0.3 | Bitcoin |
USDT-RUR | R88.31 | + 0.7% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00919262 | + 0.7% | 0.2 | BNB BSC |
DOGE-USDT | T0.09088016 | - 1.6% | 0.2 | Dogecoin |
DOGE-ETH | E0.00004397 | + 0.4% | 0.1 | Dogecoin |
TON-BTC | 0.00001848 | + 1.2% | 0.1 | TON Coin |
| BTC | R6073604.86 | + 0.4% | 0.1 | Bitcoin |
| YOMBA | 0.00000041 | 0% | 0.1 | YOMBA |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
ETH-RUR | R182865.35 | - 1.1% | 0.1 | Ethereum |
WBNB-BTC | 0.00917124 | + 0.4% | 0.1 | WBNB BEP20 |
| LIZA | R0.00 | - 5.5% | 0.1 | Bitcoin Liza |
| BTC | T68000.00 | - 0.7% | 0.1 | Bitcoin |
| TRX | 0.00000462 | + 2.7% | 0.1 | Tron Token |
USDTe-USDTb | T1.00115413 | - 0.2% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
| ETH | $2240.00 | - 2.7% | 0.1 | Ethereum |
| TON | 0.00001846 | + 2.3% | 0.1 | TON Coin |
LTC-BTC | 0.00079088 | + 0.1% | 0.1 | Litecoin |
- MATICerc20 / USD
- Last: 0.10010001
- 24High: 0.11111111
- 24Low: 0.10010001
- 24V: 536.82 MATIC(e)
| Fiyat | MATIC(e) | USD |
|---|
| 0.17777776 | 1.83038485 | 0.32540171 |
| 0.17777777 | 6.67777777 | 1.18716044 |
| 0.18000000 | 10.0000000 | 1.80000000 |
| 0.19000000 | 10.0000000 | 1.90000000 |
| 0.20000000 | 10.0000000 | 2.00000000 |
| 0.20999988 | 3.45176820 | 0.72487090 |
| 0.20999989 | 95.45446735 | 20.04542764 |
| 0.21000000 | 110.000000 | 23.1000000 |
| 0.22526568 | 8.00000000 | 1.80212544 |
| 0.22708634 | 29.4678000 | 6.69173484 |
| 0.25987772 | 335.01833247 | 87.0638004 |
| 0.25987777 | 38.16414735 | 9.91801350 |
| 0.25988000 | 3.40540594 | 0.88499689 |
| 0.25989987 | 1.74912447 | 0.45459722 |
| 0.25990000 | 1.63000000 | 0.42363700 |
| 0.27000000 | 13.55864771 | 3.66083488 |
| 0.29000000 | 1.00000000 | 0.29000000 |
| 0.29806000 | 1.52000000 | 0.45305120 |
| 0.30000000 | 50.0000000 | 15.0000000 |
| 0.31000010 | 38.60866632 | 11.96869042 |
| 0.32999989 | 2.00000000 | 0.65999978 |
| 0.33333333 | 50.0000000 | 16.6666665 |
| 0.37000000 | 0.95987553 | 0.35515394 |
| 0.37999989 | 1.00000000 | 0.37999989 |
| 0.38900000 | 0.12000000 | 0.04668000 |
| 0.42455273 | 31.5236900 | 13.38346864 |
| 0.44444444 | 6.18936617 | 2.75082938 |
| 0.59599998 | 1.80000000 | 1.07279996 |
| 0.59599999 | 7.86680201 | 4.68861391 |
| 0.59600000 | 0.65393045 | 0.38974254 |
| 0.59740000 | 3.00000000 | 1.79220000 |
| 0.59777000 | 2.70495184 | 1.61693906 |
| 0.61777777 | 0.20081715 | 0.12406037 |
| 0.62777000 | 1.00000000 | 0.62777000 |
| 0.64777000 | 1.83069946 | 1.18587218 |
| 0.64800000 | 2.00000000 | 1.29600000 |
| 0.64980000 | 1.00000000 | 0.64980000 |
| 0.65000000 | 0.30031685 | 0.19520595 |
| 0.66500000 | 1.53000000 | 1.01745000 |
| 0.67777777 | 1.71557802 | 1.16278064 |
| 0.69780000 | 1.17923655 | 0.82287126 |
| 0.69800000 | 3.00000000 | 2.09400000 |
| 0.70000000 | 0.28163159 | 0.19714211 |
| 0.71800000 | 3.00000000 | 2.15400000 |
| 0.74799969 | 5.07142719 | 3.79342596 |
| 0.74800000 | 2.00000000 | 1.49600000 |
| 0.75000000 | 0.22153728 | 0.16615296 |
| 0.79800000 | 2.00000000 | 1.59600000 |
| 0.80000000 | 0.34032919 | 0.27226335 |
| 0.83000000 | 1.00000000 | 0.83000000 |
| Fiyat | MATIC(e) | USD |
|---|
| 0.10000000 | 11.0000000 | 1.10000000 |
| 0.09999999 | 10.00000777 | 1.00000067 |
| 0.05710398 | 123.747440 | 7.06647133 |
| 0.05555555 | 200.00000777 | 11.11111043 |
| 0.05100000 | 100.000000 | 5.10000000 |
| 0.04040020 | 100.000000 | 4.04002000 |
| 0.04040018 | 18.0000000 | 0.72720324 |
| 0.04000000 | 133.000000 | 5.32000000 |
| 0.03500000 | 14.28571428 | 0.49999999 |
| 0.01765480 | 5.66418198 | 0.10000000 |
| 0.01765478 | 30.0000000 | 0.52964340 |
| 0.01350010 | 600.000000 | 8.10006000 |
| 0.01350008 | 8.00000000 | 0.10800064 |
| 0.01348500 | 800.000000 | 10.7880000 |
| 0.01000000 | 1120.00000 | 11.2000000 |
| 0.00512347 | 200.000000 | 1.02469400 |
| 0.00500000 | 20.0000000 | 0.10000000 |
| 0.00432200 | 5000.00000 | 21.6100000 |
| 0.00300000 | 340.000000 | 1.02000000 |
| 0.00200023 | 300.000000 | 0.60006900 |
| 0.00200020 | 50.4949505 | 0.10099999 |
| 0.00200000 | 50.0000000 | 0.10000000 |
| 0.00120000 | 16.69999808 | 0.02003999 |
| 0.00111512 | 200.000000 | 0.22302400 |
| 0.00100001 | 19.9998000 | 0.01999999 |
| 0.00100000 | 1100.00000 | 1.10000000 |
| 0.00056091 | 35.65634415 | 0.01999999 |
| 0.00050000 | 200.000000 | 0.10000000 |
| 0.00047100 | 2200.00000 | 1.03620000 |
| 0.00040000 | 250.000000 | 0.10000000 |
| 0.00030000 | 340.000000 | 0.10200000 |
| 0.00020000 | 500.000000 | 0.10000000 |
| 0.00011151 | 1200.00000 | 0.13381200 |
| 0.00010000 | 1000.00000 | 0.10000000 |
| 0.00005000 | 2000.00000 | 0.10000000 |
| 0.00004714 | 3000.00000 | 0.14142000 |
| 0.00004711 | 424.53831458 | 0.01999999 |
| 0.00004710 | 22000.0000 | 1.03620000 |
| 0.00004000 | 2500.00000 | 0.10000000 |
| 0.00003000 | 3400.00000 | 0.10200000 |
| 0.00002000 | 5000.00000 | 0.10000000 |
| 0.00001009 | 1486.62041625 | 0.01499999 |
| 0.00001000 | 10000.0000 | 0.10000000 |
| 0.00000500 | 20000.0000 | 0.10000000 |
| 0.00000475 | 3157.89473684 | 0.01499999 |
| 0.00000473 | 211416.49048625 | 0.99999999 |
| 0.00000471 | 220000.000 | 1.03620000 |
| 0.00000400 | 25000.0000 | 0.10000000 |
| 0.00000300 | 34000.0000 | 0.10200000 |
| 0.00000200 | 50000.0000 | 0.10000000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | MATIC(e) |
|---|
| 17:37:11 | BUY | 0.10010001 | 0.24632052 |
| 17:33:11 | BUY | 0.10010001 | 6.04958841 |
| 17:33:03 | BUY | 0.10010001 | 0.05096310 |
| 17:32:58 | BUY | 0.10010001 | 1.26341901 |
| 17:32:56 | BUY | 0.10010001 | 1.51489216 |
| 17:32:53 | BUY | 0.10010001 | 1.81641883 |
| 17:32:51 | BUY | 0.10010001 | 3.61837874 |
| 17:32:48 | BUY | 0.10010001 | 3.61837874 |
| 17:32:46 | BUY | 0.10010001 | 3.61837874 |
| 17:32:43 | BUY | 0.10010001 | 5.41674534 |
| 17:32:41 | BUY | 0.10010001 | 5.41674534 |
| 17:32:40 | BUY | 0.10010001 | 6.49490378 |
| 17:32:18 | BUY | 0.10010001 | 9.72292908 |
| 17:32:13 | BUY | 0.10010001 | 9.72292908 |
| 17:32:12 | BUY | 0.10010001 | 11.65819774 |
| 17:31:52 | BUY | 0.10010001 | 13.97866556 |
| 17:31:05 | BUY | 0.10010001 | 0.05096320 |
| 17:29:49 | BUY | 0.10010001 | 1.00215533 |
| 17:29:20 | BUY | 0.10010001 | 1.06796241 |
| 17:28:42 | BUY | 0.10010001 | 1.06796241 |
| 17:28:10 | BUY | 0.10010001 | 1.06796241 |
| 17:27:39 | BUY | 0.10010001 | 1.06796241 |
| 17:27:08 | BUY | 0.10010001 | 1.06796241 |
| 17:26:20 | BUY | 0.10010001 | 1.67570913 |
| 17:25:42 | BUY | 0.10010001 | 2.34722664 |
| 17:25:37 | BUY | 0.10010001 | 2.07132944 |
| 17:25:17 | BUY | 0.10010001 | 2.48262215 |
| 17:25:15 | BUY | 0.10010001 | 2.97558295 |
| 17:25:07 | BUY | 0.10010001 | 4.45005104 |
| 17:25:05 | BUY | 0.10010001 | 4.45005104 |
| 17:24:57 | BUY | 0.10010001 | 5.33367357 |
| 17:24:54 | BUY | 0.10010001 | 6.39275236 |
| 17:24:50 | BUY | 0.10010001 | 9.56050424 |
| 17:24:48 | BUY | 0.10010001 | 9.56050424 |
| 17:24:45 | BUY | 0.10010001 | 14.29794835 |
| 17:24:43 | BUY | 0.10010001 | 14.29794835 |
| 17:24:39 | BUY | 0.10010001 | 26.9561421 |
| 17:24:38 | BUY | 0.10010001 | 49.45054451 |
| 17:22:24 | BUY | 0.10010001 | 13.52050147 |
| 17:22:22 | BUY | 0.10010001 | 13.52050147 |
| 17:22:20 | BUY | 0.10010001 | 13.52050147 |
| 17:22:16 | BUY | 0.10010001 | 43.0000000 |
| 17:22:15 | SELL | 0.10010001 | 0.99900098 |
| 17:21:30 | BUY | 0.10110011 | 0.43997999 |
| 17:19:48 | BUY | 0.10110011 | 17.59213059 |
| 17:19:05 | BUY | 0.10110011 | 20.70588246 |
| 17:19:04 | BUY | 0.10110011 | 48.96137105 |
| 17:19:04 | SELL | 0.10110011 | 9.89118777 |
| 17:16:44 | SELL | 0.10675962 | 55.1587400 |
| 17:12:15 | BUY | 0.10875500 | 0.33416979 |
Yanadia: Hmmmmm
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L0: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L0: Yanadia, No im in Texas
Drizzy37 L0: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L0: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
